Competition name
Group 1 - Round 2 - 12/30/2011
Site Klaipeda Start date 12/30/2011
City End date 12/30/2011
Country Lithuania Pairing system Swiss
Organisation chess club "Bokstas" Arbiter Galuscak Viktoras

Nr White Black Result
1 Katalov, Andrej Vaitonis, Vytautas 1−0
2 Povilavicius, Vytas Dzikia, Aleksandras 0−1
3 Slusnys, Evaldas Buivydas, Skirmantas 1−0
4 Dubinskas, Konstantinas Lavritov, Anatoly 1−0
5 Galuscak, Viktoras Jakavonis, Gvidas ½−½
6 Beliajev, Dmitrij Jakavonyte, Enrika 1−0
7 Idzeliene, Asta Zasytis, Zilvinas 0−1
8 Beliajev Leonid Januseviciute, Donata 1−0

Nr. Player   Absence reason

Round 2
Pos Name Score Gms W D L Rtg TPR
1 Dzikia, Aleksandras 2.0 2 2 0 0 1921 1921
2 Katalov, Andrej 2.0 2 2 0 0 2294 2294
3 Slusnys, Evaldas 2.0 2 2 0 0 1901 2130
4 Dubinskas, Konstantinas 1.5 2 1 1 0 1989 1647
5 Buivydas, Skirmantas 1.0 2 1 0 1 1791 2012
6 Jakavonis, Gvidas 1.0 2 0 2 0 1579 1864
7 Vaitonis, Vytautas 1.0 2 1 0 1 2024 2058
8 Povilavicius, Vytas 1.0 2 1 0 1 1858 1858
9 Zasytis, Zilvinas 1.0 2 1 0 1 1874 2058
10 Beliajev Leonid 1.0 2 1 0 1 1858 1858
11 Galuscak, Viktoras 1.0 2 0 2 0 1808 1564
12 Beliajev, Dmitrij 1.0 2 1 0 1 2132 1450
13 Lavritov, Anatoly 0.5 2 0 1 1 1715 1715
14 Jakavonyte, Enrika 0.0 2 0 0 2 1672 1672
15 Januseviciute, Donata 0.0 2 0 0 2 1796 1796
16 Idzeliene, Asta 0.0 2 0 0 2 1699 1594
Generated by Sevilla (C) JBF Software