Competition name
Group 1 - Game file
Site Klaipeda Start date 12/30/2011
City End date 12/30/2011
Country Lithuania Pairing system Swiss
Organisation chess club "Bokstas" Arbiter Galuscak Viktoras

  Game file 1 2 3 4 5 6 7 8 9
1 Katalov, Andrej 5b1 7w1 8b1 3w½ 4b1 2w½ 6w1 10b1 15w1
2 Beliajev, Dmitrij 12b0 14w1 9b1 5w1 3b1 1b½ 4w1 8b½ 13w1
3 Dzikia, Aleksandras 13w1 4b1 10w1 1b½ 2w0 12b1 8w0 6b1 5b1
4 Povilavicius, Vytas 16b1 3w0 6b1 12w1 1w0 5b1 2b0 14w1 8b1
5 Zasytis, Zilvinas 1w0 15b1 13w1 2b0 16w1 4w0 12b1 9b1 3w0
6 Galuscak, Viktoras 11b½ 9w½ 4w0 13b1 10w1 8w1 1b0 3w0 16b1
7 Vaitonis, Vytautas 15w1 1b0 12b0 9w1 8b½ 10w0 11w½ 16b1 14b1
8 Dubinskas, Konstantinas 9b½ 11w1 1w0 10b1 7w½ 6b0 3b1 2w½ 4w0
9 Jakavonis, Gvidas 8w½ 6b½ 2w0 7b0 14w½ 11b1 15b1 5w0 10w1
10 Slusnys, Evaldas 14b1 12w1 3b0 8w0 6b0 7b1 16w1 1w0 9b0
11 Lavritov, Anatoly 6w½ 8b0 16w0 14b0 13w1 9w0 7b½ 15b½ 12w1
12 Buivydas, Skirmantas 2w1 10b0 7w1 4b0 15b1 3w0 5w0 13b0 11b0
13 Beliajev Leonid 3b0 16w1 5b0 6w0 11b0 15w0 14b1 12w1 2b0
14 Jakavonyte, Enrika 10w0 2b0 15w0 11w1 9b½ 16b1 13w0 4b0 7w0
15 Idzeliene, Asta 7b0 5w0 14b1 16b0 12w0 13b1 9w0 11w½ 1b0
16 Januseviciute, Donata 4w0 13b0 11b1 15w1 5b0 14w0 10b0 7w0 6w0
Generated by Sevilla (C) JBF Software