Rudens atostogu turnyras 2016
Group 1 - Ranking: Layout 1
Site Start date 2016.11.06
City Klaipeda End date 2016.11.06
Country Lithuania Pairing system Swiss
Organisation Klaipedos SSK Bokstas Arbiter

Layout 1
Pos Name Score Bh-W Bhlz Progr ID Gndr
1 Gleb Pidluznij 6,5 30,5 34,0 26,0 2007
2 Ana Borisovaite 6,0 28,5 28,5 22,0 2002
3 Oleg Zinovjev 5,5 29,0 32,0 25,0 2002
4 Ilja Ionin 5,0 28,0 31,5 20,0 2003
5 Vakaris Lukosiunas 5,0 25,5 27,0 18,0 2006
6 Artem Fedorev 5,0 26,5 26,5 16,0 2004
7 Daniil Valiusenko 5,0 24,0 25,0 22,0 2007
8 Viktorija Jiarui Liu 5,0 21,5 23,5 17,0 2007
9 Haroldas Vainauskas 4,5 28,0 30,0 20,5 2007
10 Ieva Urbonaite 4,5 20,5 23,0 17,5 2005
11 Domantas Masaitis 4,0 29,5 32,5 19,0 2008
12 Uljana Legenzova 4,0 26,5 29,5 15,0 2007
13 Rostislav Scekaciov 4,0 27,5 29,5 22,0 2006
14 Tomas Saunorius 4,0 25,5 28,5 18,0 2007
15 Aiste Lengvinaite 4,0 25,5 27,5 19,0 2007
16 Lukne Lengvinaite 4,0 25,5 27,5 17,0 2009
17 Viktorija Biecaite 4,0 25,0 27,0 20,0 2008
18 Ernestas Lileikis 4,0 25,0 26,5 16,0 2006
19 Domantas Denisovas 4,0 23,5 25,5 15,0 2001
20 Mantas Vicius 4,0 23,0 24,5 12,0 2000
21 Artiom Ruskevic 4,0 21,5 23,0 14,0 2009
22 Ula Petrauskaite 3,5 19,5 19,5 11,0 2008
23 Gustas Buzius 3,0 25,0 28,0 14,0 2006
24 Matas Ivanauskas 3,0 23,0 26,0 15,0 2008
25 Gytis Buzius 3,0 22,5 24,5 13,0 2009
26 Titas Petrauskas 3,0 21,5 23,5 12,0 2005
27 Ignas Petrauskas 3,0 21,5 23,0 13,5 2007
28 Leja Pauzuolyte 3,0 21,0 23,0 10,0 2008
29 Ilja Sirotenko 3,0 21,0 21,0 8,0 2009
30 Jonas Skecionis 3,0 17,5 18,5 12,0 2008
31 Kazimeras Eglynas 3,0 17,5 18,5 9,0 2005
32 Eidmantas Paliskevicius 3,0 16,5 16,5 8,0 2003
33 Deimante Martinaviciute 2,5 20,5 22,0 10,5 2008
34 Jokubas Bazaras 2,5 18,5 19,5 11,5 2009
35 Faustas Pocius 2,0 21,0 22,5 13,0 2005
36 Rimvydas Galusciak 2,0 20,0 21,5 10,0 2009
37 Neli Smakova 2,0 18,5 18,5 8,0 2009
38 Erikas Navickas 2,0 17,0 18,0 6,0 2008
39 Faustas Linnik 2,0 17,0 17,0 4,0 2009
40 Eimantas Denisovas 1,5 16,0 17,0 7,5 2009
41 Lev Vasiukov 1,0 25,0 29,0 7,0 2006
42 Vanesa Linnikaite 1,0 17,5 19,0 1,0 2008
43 Nikita Pachomov 0,0 23,0 25,0 0,0 2008

Generated by Sevilla © JBF Software