"Sachas skulpturu parke"
Žaibas - Game file
Site Start date 2010.04.10
City Klaipeda End date 2010.04.10
Country Lithuania Pairing system Round Robin
Organisation "Bokstas" Arbiter V. Galuscak

  Game file 1 2 3 4 5 6 7
1 Katalov Andrej 19w1 3b1 6w1 11b1 8w1 17b1 20w1
2 Zasytis Zilvinas 14b1 4w1 5b1 16w1 12b1 10w1 13b1
3 Kosikov Jevgenij 13b1 1w0 19b1 9b1 6w1 11b1 8w1
4 Jakavonis Gvidas 20w1 2b0 18w1 15b1 7w1 14b1 9w0
5 Jakavonyte Enrika 17w1 20b1 2w0 18b1 15w1 7b0 14w1
6 Lavritov Anatoly 10b1 13w1 1b0 19w1 3b0 9b1 11w1
7 Gluchaciov Nikolaj 18w1 15b0 9w1 14w1 4b0 5w1 16b1
8 Mironovic Dmitrij 16b1 12w1 10b0 13w1 1b0 19w1 3b0
9 Zirnovas Martynas 15b1 19w1 7b0 3w0 14b1 6w0 4b1
10 Inciura Aleksandras 6w0 11b0 8w1 17b1 20w1 2b0 18w1
11 Mikutavicius Vytautas 12b1 10w1 13b0 1w0 19b1 3w0 6b0
12 Jekimova Sandra 11w0 8b0 17w1 20b1 2w0 18b0 15w1
13 Karnesov Vladislav 3w0 6b0 11w1 8b0 17w1 20b1 2w0
14 Garifulin Kiril 2w0 18b1 15w1 7b0 9w0 4w0 5b0
15 Barista Tomas 9w0 7w1 14b0 4w0 5b0 16w1 12b0
16 Januseviciute Donata 8w0 17b0 20w1 2b0 18w1 15b0 7w0
17 Tiapsev Timofej 5b0 16w1 12b0 10w0 13b0 1w0 19b0
18 Zinovjev Oleg 7b0 14w0 4b0 5w0 16b0 12w1 10b0
19 Krasauskas Zygimantas 1b0 9b0 3w0 6b0 11w0 8b0 17w1
20 Ustinov Alanas 4b0 5w0 16b0 12w0 10b0 13w0 1b0
Generated by Sevilla (C) JBF Software