Vaiku Tempas 2019
U8 (2011 ir jaunesni) - Round 7 - 2019.01.11
Site bokstas.net Start date 2019.01.12
City Klaipeda End date 2019.01.12
Country Lithuania Pairing system Swiss
Organisation chess club "Bokstas" Arbiter Galuscak V.

Nr. White Black Result
1 Pidluznij Matvej 2011 Burdin Oleg 2011 1−0
2 Barabanov Milan 2011 Auzbikavicius Domas 2011 0−1
3 Budiak Arina 2011 Smirnov Anton 2011 1−0
4 Popovich Daniil 2012 Kulikov Nikita 2011 1−0
5 Ivanickij Lev 2011 Sidiskis Simas 2011 1−0
6 Chaldejev Andrej 2012 Matutyte Ula 2011 1−0
7 Dajchovskaja Evelina 2011 Ramanauskas Donatas 2012 1−0
8 Miklovas Aironas 2011 Marcinauskis Matas 2011 1−0
9 Iljantseva Elia 2011 Marcenko Vlad 2011 1−0

Nr. Player   Absence reason
1 Galuscak Leja 2015   Loss bye
2 Panova Zlata 2011   Pairing alloc bye

Round 7
Pos Name Score Bhlz Progr
1 Pidluznij Matvej 2011 7,0 26,0 28,0
2 Barabanov Milan 2011 5,0 27,5 24,0
3 Popovich Daniil 2012 5,0 27,5 17,0
4 Budiak Arina 2011 5,0 25,0 19,0
5 Auzbikavicius Domas 2011 5,0 24,0 18,0
6 Smirnov Anton 2011 4,0 31,5 21,0
7 Burdin Oleg 2011 4,0 30,0 18,0
8 Chaldejev Andrej 2012 4,0 25,0 15,0
9 Dajchovskaja Evelina 2011 4,0 21,0 14,0
10 Ivanickij Lev 2011 4,0 20,5 12,0
11 Kulikov Nikita 2011 3,5 23,0 14,5
12 Sidiskis Simas 2011 3,0 33,0 16,0
13 Miklovas Aironas 2011 3,0 23,5 12,0
14 Matutyte Ula 2011 3,0 22,0 12,0
15 Panova Zlata 2011 3,0 23,0 10,0
16 Ramanauskas Donatas 2012 2,5 28,0 14,5
17 Marcinauskis Matas 2011 2,0 19,0 6,0
18 Iljantseva Elia 2011 2,0 18,5 6,0
19 Marcenko Vlad 2011 1,0 21,5 3,0
20 Galuscak Leja 2015 0,0 17,5 0,0

Generated by Sevilla © JBF Software