Vaiku Tempas 2019
U10 (2009-2010) - Round 4 - 2019.01.11
Site bokstas.net Start date 2019.01.12
City Klaipeda End date 2019.01.12
Country Lithuania Pairing system Swiss
Organisation chess club "Bokstas" Arbiter Galuscak V.

Nr. White Black Result
1 Bazaras Jokubas 2009 Pauzelis Bernardas 2009 1−0
2 Chacatrian Ruben 2010 Tutcci Eriko 2010 1−0
3 Stanevicius Domantas 2009 Jurjonaite Katrina 2010 0−1
4 Jankus Dominykas 2009 Dausynas Damyras 2009 1−0
5 Butkute Sofija 2009 Abartis Adamas 2009 1−0
6 Serbinova Alina 2009 Mazutis Vilhelmas 2009 1−0
7 Denisovas Eimantas 2009 Kaubrys Kajus 2009 0−1
8 Gaidu Mark 2010 Savickis Paulius 2010 1−0
9 Mykolaitis Martynas 2010 Buta Martynas 2009 1−0
10 Balciunas Balys 2009 Skeryte Mante 2010 0−1
11 Jokubauskas Matas 2010 De Groot Jokubas Petras 2009 0−1
12 Ravinskij Maksim 2010 Radvilas Ugnius 2010 1−0

Nr. Player   Absence reason
1 Merkulova Eliza 2010   Loss bye

Round 4
Pos Name Score Bhlz Progr
1 Chacatrian Ruben 2010 4,0 11,0 10,0
2 Bazaras Jokubas 2009 4,0 9,0 10,0
3 Pauzelis Bernardas 2009 3,0 11,0 9,0
4 Tutcci Eriko 2010 3,0 8,0 9,0
5 Jankus Dominykas 2009 3,0 8,0 7,0
6 Butkute Sofija 2009 3,0 8,0 7,0
7 Jurjonaite Katrina 2010 3,0 7,0 8,0
8 Serbinova Alina 2009 3,0 7,0 7,0
9 Kaubrys Kajus 2009 3,0 5,5 8,0
10 Abartis Adamas 2009 2,0 10,5 7,0
11 Stanevicius Domantas 2009 2,0 10,0 5,0
12 Mazutis Vilhelmas 2009 2,0 7,5 6,0
13 Dausynas Damyras 2009 2,0 7,5 5,0
14 Mykolaitis Martynas 2010 2,0 7,0 5,0
15 Gaidu Mark 2010 2,0 7,0 3,0
16 Skeryte Mante 2010 2,0 5,5 3,0
17 Denisovas Eimantas 2009 1,0 10,0 3,0
18 Savickis Paulius 2010 1,0 9,0 3,0
19 Buta Martynas 2009 1,0 9,0 3,0
20 Ravinskij Maksim 2010 1,0 8,0 1,0
21 De Groot Jokubas Petras 2009 1,0 7,5 1,0
22 Jokubauskas Matas 2010 1,0 7,5 4,0
23 Balciunas Balys 2009 1,0 7,0 3,0
24 Radvilas Ugnius 2010 0,0 9,0 0,0
25 Merkulova Eliza 2010 0,0 5,5 0,0

Generated by Sevilla © JBF Software