Vaiku Tempas 2019
U10 (2009-2010) - Round 1 - 2019.01.11
Site bokstas.net Start date 2019.01.12
City Klaipeda End date 2019.01.12
Country Lithuania Pairing system Swiss
Organisation chess club "Bokstas" Arbiter Galuscak V.

Nr. White Black Result
1 De Groot Jokubas Petras 2009 Bazaras Jokubas 2009 0−1
2 Radvilas Ugnius 2010 Kaubrys Kajus 2009 0−1
3 Skeryte Mante 2010 Chacatrian Ruben 2010 0−1
4 Ravinskij Maksim 2010 Jankus Dominykas 2009 0−1
5 Butkute Sofija 2009 Denisovas Eimantas 2009 1−0
6 Savickis Paulius 2010 Mykolaitis Martynas 2010 0−1
7 Gaidu Mark 2010 Pauzelis Bernardas 2009 0−1
8 Buta Martynas 2009 Tutcci Eriko 2010 0−1
9 Serbinova Alina 2009 Stanevicius Domantas 2009 1−0
10 Dausynas Damyras 2009 Jurjonaite Katrina 2010 0−1
11 Balciunas Balys 2009 Abartis Adamas 2009 0−1
12 Mazutis Vilhelmas 2009 Merkulova Eliza 2010 1−0

Nr. Player   Absence reason
1 Jokubauskas Matas 2010   Pairing alloc bye

Round 1
Pos Name Score Bhlz Progr
1 Bazaras Jokubas 2009 1,0 0,0 1,0
2 Chacatrian Ruben 2010 1,0 0,0 1,0
3 Pauzelis Bernardas 2009 1,0 0,0 1,0
4 Abartis Adamas 2009 1,0 0,0 1,0
5 Mazutis Vilhelmas 2009 1,0 0,0 1,0
6 Kaubrys Kajus 2009 1,0 0,0 1,0
7 Jankus Dominykas 2009 1,0 0,0 1,0
8 Butkute Sofija 2009 1,0 0,0 1,0
9 Mykolaitis Martynas 2010 1,0 0,0 1,0
10 Tutcci Eriko 2010 1,0 0,0 1,0
11 Serbinova Alina 2009 1,0 0,0 1,0
12 Jurjonaite Katrina 2010 1,0 0,0 1,0
13 Jokubauskas Matas 2010 1,0 0,0 1,0
14 Radvilas Ugnius 2010 0,0 1,0 0,0
15 Ravinskij Maksim 2010 0,0 1,0 0,0
16 Denisovas Eimantas 2009 0,0 1,0 0,0
17 Savickis Paulius 2010 0,0 1,0 0,0
18 Buta Martynas 2009 0,0 1,0 0,0
19 Stanevicius Domantas 2009 0,0 1,0 0,0
20 Dausynas Damyras 2009 0,0 1,0 0,0
21 De Groot Jokubas Petras 2009 0,0 1,0 0,0
22 Skeryte Mante 2010 0,0 1,0 0,0
23 Gaidu Mark 2010 0,0 1,0 0,0
24 Balciunas Balys 2009 0,0 1,0 0,0
25 Merkulova Eliza 2010 0,0 1,0 0,0

Generated by Sevilla © JBF Software