Vaiku Tempas 2019
U10 (2009-2010) - Ranking: Layout 1
Site bokstas.net Start date 2019.01.12
City Klaipeda End date 2019.01.12
Country Lithuania Pairing system Swiss
Organisation chess club "Bokstas" Arbiter Galuscak V.

Layout 1
Pos Name Score Bhlz Progr
1 Chacatrian Ruben 2010 6,5 31,5 27,0
2 Bazaras Jokubas 2009 6,0 32,0 25,0
3 Pauzelis Bernardas 2009 5,5 32,0 23,0
4 Jurjonaite Katrina 2010 5,0 26,0 21,0
5 Kaubrys Kajus 2009 4,5 27,5 20,5
6 Serbinova Alina 2009 4,5 23,5 18,5
7 Tutcci Eriko 2010 4,0 29,0 21,0
8 Jankus Dominykas 2009 4,0 27,0 18,0
9 Butkute Sofija 2009 4,0 27,0 17,0
10 Mykolaitis Martynas 2010 4,0 27,0 16,0
11 Mazutis Vilhelmas 2009 4,0 24,0 17,0
12 Dausynas Damyras 2009 3,5 22,0 13,0
13 Skeryte Mante 2010 3,5 21,0 11,5
14 Abartis Adamas 2009 3,0 25,5 14,0
15 Savickis Paulius 2010 3,0 23,0 11,0
16 De Groot Jokubas Petras 2009 3,0 22,0 9,0
17 Jokubauskas Matas 2010 3,0 21,5 10,0
18 Stanevicius Domantas 2009 2,5 26,0 12,5
19 Denisovas Eimantas 2009 2,5 24,5 10,0
20 Gaidu Mark 2010 2,5 24,5 10,0
21 Buta Martynas 2009 2,5 20,5 8,0
22 Radvilas Ugnius 2010 2,0 19,0 4,0
23 Ravinskij Maksim 2010 1,5 21,0 5,0
24 Balciunas Balys 2009 1,5 18,5 7,0
25 Merkulova Eliza 2010 0,0 16,5 0,0

Generated by Sevilla © JBF Software