Velykinis
Vel - Ranking: Normal ranking
Site http:www.bokstas.net Start date 4/9/2016
City Klaipeda End date 4/9/2016
Country Pairing system Swiss
Organisation SSK "Bokstas" Arbiter

Normal ranking
Pos Name Score Bh-W Bhlz Progr ID
1 Karnesov Vladislav 6.0 29.5 33.5 22.0 2001
2 Inciura Aleksandras 6.0 29.5 32.5 25.5 2001
3 Garifulin Kiril 6.0 28.5 31.5 24.0 2000
4 Saunoriute Milda 6.0 28.0 28.5 25.0 2003
5 Liandzbergas Mykolas 5.5 31.0 34.0 24.0 2006−12−11 Siauliai
6 Hrynko Yevhgenii 5.5 29.0 32.5 24.5 2003
7 Slikas Rokas 5.0 31.0 34.0 25.0 2004−05−02 Siauliai
8 Kozhakin Michail 5.0 30.0 33.0 21.0 2006−08−19
9 Lengvinas Matas 5.0 28.5 31.5 22.0 2003−10−02
10 Preibys Mantas 5.0 27.5 30.5 21.0 2001
11 Ionin Ilja 5.0 26.5 28.5 17.0 2003−05−23
12 Ivanauskas Matas 5.0 26.5 27.0 20.0 2008−04−30
13 Liu  Viktorija Jiarui 5.0 26.0 29.0 17.0 2007−04−09
14 Mikalauskaite Vytaute 5.0 25.0 27.0 22.0 2006−01−05 SIauliai
15 Budiak Arsenij 4.5 25.0 28.0 20.5 2007
16 Valiusenko Daniil 4.5 25.0 28.0 19.5 2007−06−24
17 Legenzova Uljana 4.5 23.0 25.0 18.0 2007
18 Girkantas Jogaila 4.0 26.5 28.5 18.0 2008−09−30 Siauliai
19 Fiodorov Artem 4.0 26.0 26.0 13.0 2004−12−09
20 Ushkov Artiom 4.0 25.5 27.5 20.0 2008
21 Grusas Dangiras 4.0 25.0 27.0 16.0 2004−08−29 Siauliai
22 Kruopys Rokas 4.0 24.5 26.5 15.0 2007
23 Vinogradov Timur 4.0 24.0 27.0 17.0 2008−12−24
24 Rappoport Polina 4.0 23.0 25.0 17.0 2001
25 Nosov Daniel 4.0 23.0 25.0 16.0 2006
26 Bilanovic Nikolas 4.0 23.0 25.0 15.0 2005−01−06
27 Biliuk Nikita 4.0 22.5 24.5 16.0 2002−12−29
28 Lilelikis Ernestas 4.0 22.5 24.5 15.0 2006
29 Scekaciov Rostislav 4.0 22.5 22.5 18.0 2006−03−27
30 Lukosiunas Vaktaris 4.0 22.0 22.0 15.0 2006
31 Jafisov Erik 4.0 21.5 22.0 13.0 2006−02−09
32 Vasiukov Lev 4.0 21.0 23.0 13.0 2006−07−30
33 Petryla Mantas 3.5 26.5 29.5 18.5 2008−01−13 Siauliai
34 Stankus Sebastianas 3.5 24.5 26.5 14.5 2009
35 Buzius Gustas 3.5 22.0 24.5 15.0 2006−05−26
36 Petriakov Michail 3.5 22.0 24.0 12.5 2004−08−16
37 Dicmonas Dominykas 3.5 21.0 23.0 14.5 2007
38 Beganskij Artur 3.0 24.5 27.5 13.0 2006
39 Golovinas Deusamas 3.0 23.5 25.5 15.0 2006 KVLC
40 Simkus Dovydas 3.0 23.0 25.0 10.0 2008−06−06 Siauliai
41 Gulbinauskas Vykintas 3.0 21.5 23.5 12.0 2004−12−29 Palanga
42 Saunorius Tomas 3.0 21.0 23.0 15.0 2007
43 Brum Artem 3.0 21.0 22.5 13.0 2006
44 Gailius Patrikas 3.0 21.0 21.5 14.0 2006
45 Cepov Daniil 3.0 20.5 22.5 11.0 2006
46 Valeika Rapolas 3.0 20.0 22.0 11.0 2006
47 Kostyrev Artiom 3.0 20.0 20.5 9.0 2008
48 Bimba Jonas 3.0 19.5 20.0 11.0 2005 Palanga
49 Pauzuolyte Leja 3.0 18.5 18.5 8.0 2008
50 Kardokas Rokas 3.0 18.0 20.0 7.0 2006 Palanga
51 Jankus Dominykas 3.0 18.0 19.5 9.0 2009−01−29 KVLC
52 Masaitis Domantas 2.5 21.5 23.5 11.0 2008−09−13 Palanga
53 Duonielaite Kotryna 2.5 20.0 20.5 10.0 1999−05−15 Palanga
54 Bazaras Jokubas 2.0 23.0 26.0 12.0 2009
55 Golovinas Laudijus 2.0 20.0 21.5 11.0 2007 KVLC
56 Jankute Guste 2.0 19.0 19.5 7.0 2007−12−31 KVLC
57 Pocius Faustas 2.0 18.5 19.0 7.0 2005
58 Taralaite Auguste 2.0 18.0 20.0 10.0 2007
59 Suliar Michail 2.0 18.0 20.0 9.0 2009−02−08
60 Domarkas Pijus 2.0 18.0 18.5 8.0 2009
61 Buzius Gytis 2.0 18.0 18.0 5.0 2008−11−22
62 Gudaitis Jokubas 2.0 16.0 16.0 6.0 2005−03−28 Palanga
63 Kolinko Ilja 2.0 15.5 15.5 3.0 2006−08−19
64 Kravcovaite Olivija 1.0 19.0 20.5 4.0 2010 KVLC
65 Sekut Timur 1.0 17.5 19.5 5.0 2009
66 Eglinskas Zilvinas 0.0 19.0 21.0 0.0 2007−10−19 KVLC
67 Murtazin Eldar 0.0 13.5 14.5 0.0 2009

Generated by Sevilla © JBF Software