Competition name
III etapas - Round 7 - 4/6/2015
Site Start date 4/6/2015
City Klaipeda End date 4/6/2015
Country Lithuania Pairing system Swiss
Organisation SSK "Bokstas" Arbiter

Nr White Black Result
1 Gleb Pidluznij Ana Borisovaite 1−0
2 Vladislav Budiak Mantas Preibys 1−0
3 Ilja Ionin Arsenij Budiak 1−0
4 Oleg Zinovjev Haroldas Vainauskas 0−1
5 Timuras Milasius Polina Rapoport 1−0
6 Mantas Vaitkus Michail Kozhakin ½−½
7 Simonas Leketas Paulius Narvilas 0−1
8 Uljana Legenzova Michail Petriakov 1−0
9 Nikolaj Labor Kiril Karlov 1−0
10 Daniil Valiusenko Isaac Bikis 0−1
11 Viktorija Jiarui Liu Nikolas Bilanovic 1−0
12 Timofej Fiodorov Daniil Cepov 0−1
13 Tomas Zvinakis Daniil Gerasimov 1−0
14 Artur Beganskij Zygimantas Stonkus 1−0
15 Karina Budrykaite Artiom Kostyrev 0−1
16 Matvej Us Gleb Vardenko 0−1
17 Ivan Goncarov Jonas Skecionis 1−0

Nr. Player   Absence reason
1 Artiom Donela   Bye

Round 7
Pos Name Score Gms W D L Rtg TPR
1 Gleb Pidluznij 6.5 7 6 1 0 0 0
2 Vladislav Budiak 6.0 7 6 0 1 0 0
3 Ana Borisovaite 5.0 7 5 0 2 0 0
4 Mantas Preibys 5.0 7 5 0 2 0 0
5 Ilja Ionin 5.0 7 5 0 2 0 0
6 Haroldas Vainauskas 5.0 7 5 0 2 0 0
7 Timuras Milasius 5.0 7 4 2 1 0 0
8 Michail Kozhakin 4.5 7 4 1 2 0 0
9 Mantas Vaitkus 4.5 7 4 1 2 0 0
10 Uljana Legenzova 4.0 7 4 0 3 0 0
11 Isaac Bikis 4.0 7 4 0 3 0 0
12 Paulius Narvilas 4.0 7 4 0 3 0 0
13 Oleg Zinovjev 4.0 6 3 0 3 0 0
14 Arsenij Budiak 4.0 7 4 0 3 0 0
15 Polina Rapoport 4.0 7 4 0 3 0 0
16 Nikolaj Labor 4.0 7 4 0 3 0 0
17 Viktorija Jiarui Liu 4.0 7 4 0 3 0 0
18 Daniil Cepov 3.5 7 3 1 3 0 0
19 Michail Petriakov 3.0 7 3 0 4 0 0
20 Kiril Karlov 3.0 7 3 0 4 0 0
21 Nikolas Bilanovic 3.0 7 3 0 4 0 0
22 Artur Beganskij 3.0 7 3 0 4 0 0
23 Daniil Valiusenko 3.0 7 3 0 4 0 0
24 Simonas Leketas 3.0 7 3 0 4 0 0
25 Artiom Kostyrev 3.0 6 2 0 4 0 0
26 Gleb Vardenko 3.0 7 3 0 4 0 0
27 Tomas Zvinakis 3.0 6 2 0 4 0 0
28 Ivan Goncarov 3.0 7 3 0 4 0 0
29 Timofej Fiodorov 2.5 7 2 1 4 0 0
30 Daniil Gerasimov 2.5 7 2 1 4 0 0
31 Matvej Us 2.0 7 2 0 5 0 0
32 Artiom Donela 2.0 6 1 0 5 0 0
33 Jonas Skecionis 2.0 6 1 0 5 0 0
34 Zygimantas Stonkus 2.0 6 1 0 5 0 0
35 Karina Budrykaite 1.0 6 0 0 6 0 0
Generated by Sevilla (C) JBF Software