Competition name
III etapas - Round 6 - 4/6/2015
Site Start date 4/6/2015
City Klaipeda End date 4/6/2015
Country Lithuania Pairing system Swiss
Organisation SSK "Bokstas" Arbiter

Nr White Black Result
1 Mantas Preibys Gleb Pidluznij 0−1
2 Ana Borisovaite Timuras Milasius 1−0
3 Haroldas Vainauskas Vladislav Budiak 0−1
4 Isaac Bikis Ilja Ionin 0−1
5 Michail Kozhakin Kiril Karlov 1−0
6 Paulius Narvilas Arsenij Budiak 0−1
7 Timofej Fiodorov Mantas Vaitkus 0−1
8 Polina Rapoport Uljana Legenzova 1−0
9 Simonas Leketas Oleg Zinovjev 0−1
10 Daniil Cepov Nikolaj Labor 0−1
11 Michail Petriakov Artur Beganskij 1−0
12 Artiom Kostyrev Viktorija Jiarui Liu 0−1
13 Nikolas Bilanovic Ivan Goncarov 1−0
14 Jonas Skecionis Daniil Valiusenko 0−1
15 Daniil Gerasimov Gleb Vardenko 1−0
16 Artiom Donela Matvej Us 0−1
17 Zygimantas Stonkus Karina Budrykaite 1−0

Nr. Player   Absence reason
1 Tomas Zvinakis   Bye

Round 6
Pos Name Score Gms W D L Rtg TPR
1 Gleb Pidluznij 5.5 6 5 1 0 0 0
2 Ana Borisovaite 5.0 6 5 0 1 0 0
3 Mantas Preibys 5.0 6 5 0 1 0 0
4 Vladislav Budiak 5.0 6 5 0 1 0 0
5 Ilja Ionin 4.0 6 4 0 2 0 0
6 Haroldas Vainauskas 4.0 6 4 0 2 0 0
7 Timuras Milasius 4.0 6 3 2 1 0 0
8 Michail Kozhakin 4.0 6 4 0 2 0 0
9 Oleg Zinovjev 4.0 5 3 0 2 0 0
10 Mantas Vaitkus 4.0 6 4 0 2 0 0
11 Arsenij Budiak 4.0 6 4 0 2 0 0
12 Polina Rapoport 4.0 6 4 0 2 0 0
13 Paulius Narvilas 3.0 6 3 0 3 0 0
14 Uljana Legenzova 3.0 6 3 0 3 0 0
15 Michail Petriakov 3.0 6 3 0 3 0 0
16 Nikolaj Labor 3.0 6 3 0 3 0 0
17 Kiril Karlov 3.0 6 3 0 3 0 0
18 Isaac Bikis 3.0 6 3 0 3 0 0
19 Daniil Valiusenko 3.0 6 3 0 3 0 0
20 Nikolas Bilanovic 3.0 6 3 0 3 0 0
21 Viktorija Jiarui Liu 3.0 6 3 0 3 0 0
22 Simonas Leketas 3.0 6 3 0 3 0 0
23 Timofej Fiodorov 2.5 6 2 1 3 0 0
24 Daniil Cepov 2.5 6 2 1 3 0 0
25 Daniil Gerasimov 2.5 6 2 1 3 0 0
26 Artur Beganskij 2.0 6 2 0 4 0 0
27 Artiom Kostyrev 2.0 5 1 0 4 0 0
28 Matvej Us 2.0 6 2 0 4 0 0
29 Jonas Skecionis 2.0 5 1 0 4 0 0
30 Gleb Vardenko 2.0 6 2 0 4 0 0
31 Ivan Goncarov 2.0 6 2 0 4 0 0
32 Tomas Zvinakis 2.0 5 1 0 4 0 0
33 Zygimantas Stonkus 2.0 5 1 0 4 0 0
34 Artiom Donela 1.0 6 1 0 5 0 0
35 Karina Budrykaite 1.0 5 0 0 5 0 0
Generated by Sevilla (C) JBF Software