Competition name
III etapas - Round 4 - 4/6/2015
Site Start date 4/6/2015
City Klaipeda End date 4/6/2015
Country Lithuania Pairing system Swiss
Organisation SSK "Bokstas" Arbiter

Nr White Black Result
1 Haroldas Vainauskas Mantas Preibys 0−1
2 Vladislav Budiak Ana Borisovaite 0−1
3 Michail Petriakov Gleb Pidluznij 0−1
4 Paulius Narvilas Isaac Bikis 1−0
5 Mantas Vaitkus Kiril Karlov 1−0
6 Michail Kozhakin Nikolaj Labor 1−0
7 Arsenij Budiak Nikolas Bilanovic 1−0
8 Timuras Milasius Viktorija Jiarui Liu 1−0
9 Ilja Ionin Polina Rapoport 1−0
10 Daniil Gerasimov Timofej Fiodorov 0−1
11 Uljana Legenzova Gleb Vardenko 1−0
12 Daniil Valiusenko Oleg Zinovjev 0−1
13 Artur Beganskij Matvej Us 1−0
14 Daniil Cepov Artiom Kostyrev 1−0
15 Tomas Zvinakis Jonas Skecionis 0−1
16 Ivan Goncarov Simonas Leketas 0−1
17 Artiom Donela Karina Budrykaite 1−0

Nr. Player   Absence reason
1 Zygimantas Stonkus   Bye

Round 4
Pos Name Score Gms W D L Rtg TPR
1 Ana Borisovaite 4.0 4 4 0 0 0 0
2 Mantas Preibys 4.0 4 4 0 0 0 0
3 Gleb Pidluznij 3.5 4 3 1 0 0 0
4 Vladislav Budiak 3.0 4 3 0 1 0 0
5 Haroldas Vainauskas 3.0 4 3 0 1 0 0
6 Mantas Vaitkus 3.0 4 3 0 1 0 0
7 Timuras Milasius 3.0 4 2 2 0 0 0
8 Michail Kozhakin 3.0 4 3 0 1 0 0
9 Ilja Ionin 3.0 4 3 0 1 0 0
10 Arsenij Budiak 3.0 4 3 0 1 0 0
11 Timofej Fiodorov 2.5 4 2 1 1 0 0
12 Nikolaj Labor 2.0 4 2 0 2 0 0
13 Michail Petriakov 2.0 4 2 0 2 0 0
14 Paulius Narvilas 2.0 4 2 0 2 0 0
15 Nikolas Bilanovic 2.0 4 2 0 2 0 0
16 Artur Beganskij 2.0 4 2 0 2 0 0
17 Oleg Zinovjev 2.0 3 1 0 2 0 0
18 Uljana Legenzova 2.0 4 2 0 2 0 0
19 Isaac Bikis 2.0 4 2 0 2 0 0
20 Viktorija Jiarui Liu 2.0 4 2 0 2 0 0
21 Kiril Karlov 2.0 4 2 0 2 0 0
22 Simonas Leketas 2.0 4 2 0 2 0 0
23 Polina Rapoport 2.0 4 2 0 2 0 0
24 Jonas Skecionis 2.0 3 1 0 2 0 0
25 Daniil Gerasimov 1.5 4 1 1 2 0 0
26 Daniil Cepov 1.5 4 1 1 2 0 0
27 Matvej Us 1.0 4 1 0 3 0 0
28 Daniil Valiusenko 1.0 4 1 0 3 0 0
29 Artiom Kostyrev 1.0 3 0 0 3 0 0
30 Artiom Donela 1.0 4 1 0 3 0 0
31 Zygimantas Stonkus 1.0 3 0 0 3 0 0
32 Tomas Zvinakis 1.0 4 1 0 3 0 0
33 Gleb Vardenko 1.0 4 1 0 3 0 0
34 Ivan Goncarov 1.0 4 1 0 3 0 0
35 Karina Budrykaite 0.0 4 0 0 4 0 0
Generated by Sevilla (C) JBF Software