Competition name
III etapas - Round 2 - 4/6/2015
Site Start date 4/6/2015
City Klaipeda End date 4/6/2015
Country Lithuania Pairing system Swiss
Organisation SSK "Bokstas" Arbiter

Nr White Black Result
1 Michail Kozhakin Artiom Kostyrev 1−0
2 Timofej Fiodorov Vladislav Budiak 0−1
3 Tomas Zvinakis Kiril Karlov 0−1
4 Paulius Narvilas Mantas Preibys 0−1
5 Haroldas Vainauskas Nikolas Bilanovic 1−0
6 Daniil Valiusenko Ana Borisovaite 0−1
7 Mantas Vaitkus Nikolaj Labor 1−0
8 Isaac Bikis Viktorija Jiarui Liu 1−0
9 Artur Beganskij Gleb Pidluznij 0−1
10 Timuras Milasius Karina Budrykaite 1−0
11 Zygimantas Stonkus Uljana Legenzova 0−1
12 Ivan Goncarov Matvej Us 0−1
13 Artiom Donela Polina Rapoport 0−1
14 Michail Petriakov Gleb Vardenko 1−0
15 Daniil Cepov Daniil Gerasimov ½−½
16 Ilja Ionin Oleg Zinovjev 1−0
17 Arsenij Budiak Simonas Leketas 1−0

Nr. Player   Absence reason
1 Jonas Skecionis   Manual bye

Round 2
Pos Name Score Gms W D L Rtg TPR
1 Haroldas Vainauskas 2.0 2 2 0 0 0 0
2 Mantas Vaitkus 2.0 2 2 0 0 0 0
3 Mantas Preibys 2.0 2 2 0 0 0 0
4 Ana Borisovaite 2.0 2 2 0 0 0 0
5 Isaac Bikis 2.0 2 2 0 0 0 0
6 Kiril Karlov 2.0 2 2 0 0 0 0
7 Vladislav Budiak 2.0 2 2 0 0 0 0
8 Michail Kozhakin 2.0 2 2 0 0 0 0
9 Gleb Pidluznij 1.5 2 1 1 0 0 0
10 Timuras Milasius 1.5 2 1 1 0 0 0
11 Paulius Narvilas 1.0 2 1 0 1 0 0
12 Nikolaj Labor 1.0 2 1 0 1 0 0
13 Nikolas Bilanovic 1.0 2 1 0 1 0 0
14 Viktorija Jiarui Liu 1.0 2 1 0 1 0 0
15 Artiom Kostyrev 1.0 1 0 0 1 0 0
16 Timofej Fiodorov 1.0 2 1 0 1 0 0
17 Daniil Valiusenko 1.0 2 1 0 1 0 0
18 Tomas Zvinakis 1.0 2 1 0 1 0 0
19 Uljana Legenzova 1.0 2 1 0 1 0 0
20 Matvej Us 1.0 2 1 0 1 0 0
21 Michail Petriakov 1.0 2 1 0 1 0 0
22 Ilja Ionin 1.0 2 1 0 1 0 0
23 Artur Beganskij 1.0 2 1 0 1 0 0
24 Jonas Skecionis 1.0 1 0 0 1 0 0
25 Polina Rapoport 1.0 2 1 0 1 0 0
26 Arsenij Budiak 1.0 2 1 0 1 0 0
27 Daniil Gerasimov 0.5 2 0 1 1 0 0
28 Daniil Cepov 0.5 2 0 1 1 0 0
29 Artiom Donela 0.0 2 0 0 2 0 0
30 Ivan Goncarov 0.0 2 0 0 2 0 0
31 Oleg Zinovjev 0.0 2 0 0 2 0 0
32 Karina Budrykaite 0.0 2 0 0 2 0 0
33 Simonas Leketas 0.0 2 0 0 2 0 0
34 Zygimantas Stonkus 0.0 2 0 0 2 0 0
35 Gleb Vardenko 0.0 2 0 0 2 0 0
Generated by Sevilla (C) JBF Software