Competition name
III etapas - Ranking: Layout 1
Site Start date 4/6/2015
City Klaipeda End date 4/6/2015
Country Lithuania Pairing system Swiss
Organisation SSK "Bokstas" Arbiter

Layout 1
Pos Name Score Bh-W Bhlz Progr
1 Gleb Pidluznij 6.5 27.0 30.0 24.5
2 Vladislav Budiak 6.0 25.0 26.5 24.0
3 Ana Borisovaite 5.0 32.0 35.0 24.0
4 Mantas Preibys 5.0 31.0 34.0 25.0
5 Ilja Ionin 5.0 27.0 29.5 18.0
6 Haroldas Vainauskas 5.0 26.5 29.5 22.0
7 Timuras Milasius 5.0 26.5 27.0 20.0
8 Michail Kozhakin 4.5 26.0 28.5 19.5
9 Mantas Vaitkus 4.5 24.0 26.0 19.5
10 Uljana Legenzova 4.0 25.5 27.0 14.0
11 Isaac Bikis 4.0 25.0 27.5 17.0
12 Paulius Narvilas 4.0 24.0 27.0 15.0
13 Oleg Zinovjev 4.0 24.0 27.0 14.0
14 Arsenij Budiak 4.0 24.0 26.0 17.0
15 Polina Rapoport 4.0 24.0 25.5 16.0
16 Nikolaj Labor 4.0 23.5 26.5 15.0
17 Viktorija Jiarui Liu 4.0 22.5 24.0 15.0
18 Daniil Cepov 3.5 17.5 19.5 11.0
19 Michail Petriakov 3.0 25.0 26.5 13.0
20 Kiril Karlov 3.0 24.5 27.0 16.0
21 Nikolas Bilanovic 3.0 23.5 26.0 14.0
22 Artur Beganskij 3.0 22.5 24.0 12.0
23 Daniil Valiusenko 3.0 22.0 23.5 12.0
24 Simonas Leketas 3.0 21.0 22.5 12.0
25 Artiom Kostyrev 3.0 21.0 21.5 11.0
26 Gleb Vardenko 3.0 17.0 18.5 9.0
27 Tomas Zvinakis 3.0 15.5 16.0 10.0
28 Ivan Goncarov 3.0 14.0 14.5 9.0
29 Timofej Fiodorov 2.5 24.5 26.0 13.5
30 Daniil Gerasimov 2.5 18.5 20.0 10.0
31 Matvej Us 2.0 21.0 22.5 8.0
32 Artiom Donela 2.0 19.0 19.5 5.0
33 Jonas Skecionis 2.0 18.5 20.0 10.0
34 Zygimantas Stonkus 2.0 16.5 17.0 6.0
35 Karina Budrykaite 1.0 16.0 16.5 3.0
Generated by Sevilla (C) JBF Software